Investor Relations

基於商業運作必須符合可持續發展的想法,企業除了考慮自身的殘正和經營狀況外,頁要加入其對社會和自然所造成的影響的考量。

Financial Information

序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2024/05/07
2 Q2 Consolidated Financial Report 2024/08/08
序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2023/05/02
2 Q2 Consolidated Financial Report 2023/08/09
3 Q3 Consolidated Financial Report 2023/11/08
4 Q4 Individual Financial Report 2024/02/28
5 Q4 Consolidated Financial Report 2024/02/28
6 Q4 Individual Financial Report (English Version) 2024/04/18
7 Q4 Consolidated Financial Report (English Version) 2024/04/18
序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2022/05/10
2 Q2 Consolidated Financial Report 2022/08/09
3 Q3 Consolidated Financial Report 2022/11/08
4 Q4 Individual Financial Report 2023/03/22
5 Q4 Consolidated Financial Report 2023/03/22
6 Q4 Individual Financial Report (English Version) 2023/05/19
7 Q4 Consolidated Financial Report (English Version) 2023/05/19
序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2021/05/11
2 Q2 Consolidated Financial Report 2021/08/10
3 Q3 Consolidated Financial Report 2021/11/09
4 Q4 Individual Financial Report 2022/03/21
5 Q4 Consolidated Financial Report 2022/03/21
6 Q4 Individual Financial Report (English Version) 2022/05/19
7 Q4 Consolidated Financial Report (English Version) 2022/05/19
序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2020/05/11
2 Q2 Consolidated Financial Report 2020/08/10
3 Q3 Consolidated Financial Report 2020/11/09
4 Q4 Individual Financial Report 2021/03/22
5 Q4 Consolidated Financial Report 2021/03/22
6 Q4 Individual Financial Report (English Version) 2021/05/21
7 Q4 Consolidated Financial Report (English Version) 2021/05/21
序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2019/05/09
2 Q2 Consolidated Financial Report 2019/08/12
3 Q3 Consolidated Financial Report 2019/11/12
4 Q4 Individual Financial Report 2020/03/26
5 Q4 Consolidated Financial Report 2020/03/26
6 Q4 Individual Financial Report (English Version) 2020/06/03
7 Q4 Consolidated Financial Report (English Version) 2020/06/03
序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2018/05/11
2 Q2 Consolidated Financial Report 2018/08/10
3 Q3 Consolidated Financial Report 2018/11/12
4 Q4 Individual Financial Report 2019/03/27
5 Q4 Consolidated Financial Report 2019/03/27
序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2017/05/10
2 Q2 Consolidated Financial Report 2017/08/10
3 Q3 Consolidated Financial Report 2017/11/10
4 Q4 Individual Financial Report 2018/03/27
5 Q4 Consolidated Financial Report 2018/03/27
序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2016/05/11
2 Q2 Consolidated Financial Report 2016/08/10
3 Q3 Consolidated Financial Report 2016/11/10
4 Q4 Individual Financial Report 2017/03/30
5 Q4 Consolidated Financial Report 2017/03/30
序號 項目 發布日期 文件下載
1 Q1 Consolidated Financial Report 2015/05/13
2 Q2 Consolidated Financial Report 2015/08/12
3 Q3 Consolidated Financial Report 2015/11/10
4 Q4 Individual Financial Report 2016/03/29
5 Q4 Consolidated Financial Report 2016/03/29