| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 656,871 thousands | 14.49 % | -14.71 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 656,871 thousands | 14.49 % | 2025/02/06 | |
February |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 521,049 thousands | 22.90 % | -20.68 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,177,920 thousands | 18.06 % | 2025/03/07 | |
March |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 717,614 thousands | 27.35 % | 37.72 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,895,534 thousands | 21.41 % | 2025/04/08 | |
April |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 722,609 thousands | 10.97 % | 0.70 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,618,143 thousands | 18.34 % | 2025/05/08 | |
May |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 668,821 thousands | 3.41 % | -7.44 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,286,964 thousands | 14.96 % | 2025/06/06 | |
June |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 663,913 thousands | 1.87 % | -0.73 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,950,877 thousands | 12.53 % | 2025/07/09 | |
July |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 659,874 thousands | -0.07 % | -0.61 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,610,751 thousands | 10.54 % | 2025/08/08 | |
August |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 623,344 thousands | -4.22 % | -5.54 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,234,095 thousands | 8.55 % | 2025/09/09 | |
September |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 712,386 thousands | 7.03 % | 14.28 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,946,481 thousands | 8.36 % | 2025/10/09 | |
October |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 685,051 thousands | 11.68 % | -3.84 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 6,631,532 thousands | 8.70 % | 2025/11/07 | |
November |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
December |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 573,749 thousands | 6.99 % | -4.65 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 573,749 thousands6.99 | % | 2024/02/07 | |
February |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 423,977 thousands | -23.90 % | -26.10 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 997,726 thousands | -8.75 | 2024/03/08 | |
March |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 563,480 thousands | -9.89 % | 32.90 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,561,206 thousands | -9.17 % | 2024/04/09 | |
April |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 651,147 thousands | 9.09 % | 15.56 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,212,353 thousands | -4.46 % | 2024/05/06 | |
May |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 646,754 thousands | 5.62 % | -0.67 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,859,107 thousands | -2.35 % | 2024/06/06 | |
June |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 651,705 thousands | 7.3 % | 0.77 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,510,812 thousands | -0.69 % | 2024/07/05 | |
July |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 660,316 thousands | 11.67 % | 1.32 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,171,128 thousands | 1.08 % | 2024/08/07 | |
August |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 650,842 thousands | 7.47 % | -1.43 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,821,970 thousands | 1.90 % | 2024/09/06 | |
September |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 665,600 thousands | 17.50 % | 2.27 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,487,570 thousands | 3.56 % | 2024/10/07 | |
October |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 613,409 thousands | 10.46 % | -7.84 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 6,100,979 thousands | 4.22 % | 2024/11/06 | |
November |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 648,349 thousands | 4.40 % | 5.70 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 6,749,328 thousands | 4.24 % | 2024/12/05 | |
December |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 770,123 thousands | 27.99 % | 18.78 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 7,519,451 thousands | 6.25 % | 2025/01/09 |
| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 536,287 thousands | -21.23 % | -14.01 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 536,287 thousands | -21.23 % | 2023/02/07 | |
February |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 557,138 thousands | 1.77 % | 3.89 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,093,425 thousands | -10.91 % | 2023/03/09 | |
March |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 625,340 thousands | 9.90 % | 12.24 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,718,765 thousands | -4.32 % | 2023/04/10 | |
April |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 596,886 thousands | -6.18 % | -4.55 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,315,651 thousands | -4.80 % | 2023/05/08 | |
May |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 612,338 thousands | -0.74 % | 2.59 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,927,989 thousands | -3.98 % | 2023/06/07 | |
June |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 607,352 thousands | -6.45 % | -0.81 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,535,341 thousands | -4.42 % | 2023/07/06 | |
July |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 591,321 thousands | -1.22 % | -2.64 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,126,662 thousands | -3.97 % | 2023/08/07 | |
August |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 605,630 thousands | -6.15 % | 2.42 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,732,292 thousands | -4.25 % | 2023/09/07 | |
September |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 566,456 thousands | -12.01 % | -6.47 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,298,748 thousands | -5.15 % | 2023/10/06 | |
October |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 555,327 thousands | -11.71 % | -1.96 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,854,075 thousands | -5.81 % | 2023/11/09 | |
November |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 621,016 thousands | -0.43 % | 11.83 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 6,475,091 thousands | -5.32 % | 2023/12/07 | |
December |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 601,720 thousands | -3.52 % | -3.11 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 7,076,811 thousands | -5.17 % | 2024/01/09 |
| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 679,922 thousands | 0.13 % | 4.20 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 679,922 thousands | 0.13 % | 2022/02/10 | |
February |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 547,430 thousands | 15.32% | -19.49% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,227,352 thousands | 6.38 % | 2022/03/04 | |
March |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 568,994 thousands | -5.87 % | 3.94 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,796,346 thousands | 2.17 % | 2022/04/08 | |
April |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 636,173 thousands | 1.11 % | 11.81 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,432,519 thousands | 1.89 % | 2022/05/05 | |
May |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 616,902 thousands | -8.52 % | -3.03 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,049,420 thousands | -0.40 % | 2022/06/08 | |
June |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 649,234 thousands | -1.30 % | 5.24 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,698,655 thousands | -0.56 % | 2022/07/06 | |
July |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 598,600 thousands | -7.66 % | -7.80 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,297,255 thousands | -1.61 % | 2022/08/09 | |
August |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 645,334 thousands | 3.99 % | 7.81 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,942,589 thousands | -0.92 % | 2022/09/07 | |
September |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 643,760 thousands | -0.36 % | -0.24 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,586,349 thousands | -0.85 % | 2022/10/06 | |
October |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 629,009 thousands | 7.33 % | -2.29 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 6,215,358 thousands | -0.08 % | 2022/11/7 | |
November |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 623,679 thousands | -0.48 % | -0.85 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 6,839,037 thousands | -0.12 % | 2022/12/7 | |
December |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 623,649 thousands | -4.42 % | 0.00 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 7,462,686 thousands | -0.49 % | 2023/1/9 |
| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 679,014 thousands | 54.53% | 13.19% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 679,014 thousands | 54.53% | 2021/02/04 | |
February |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 474,685 thousands | 104.64% | -30.09% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,153,699 thousands | 71.84 % | 2021/03/08 | |
March |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 604,446 thousands | 42.51% | 27.34% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,758,145 thousands | 60.49% | 2021/04/09 | |
April |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 629,181 thousands | 24.09% | 4.09% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,387,326 thousands | 48.97% | 2021/05/07 | |
May |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 674,374 thousands | 29.21% | 7.18% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,061,700 thousands | 44.12% | 2021/06/08 | |
June |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 657,779 thousands | 40.47% | -2.46% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,719,479 thousands | 43.46% | 2021/07/07 | |
July |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 648,222 thousands | 19.71% | -1.45% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,367,701 thousands | 39.36% | 2021/08/06 | |
August |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 620,597 thousands | 16.68 % | -4.26% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,988,298 thousands | 36.07 % | 2021/09/08 | |
September |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 646,093 thousands | 18.06 % | 4.11% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,634,391 thousands | 33.73 % | 2021/10/07 | |
October |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 586,057 thousands | 8.30 % | -9.29 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 6,220,448 thousands | 30.83 % | 2021/11/09 | |
November |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 626,681 thousands | 11.05 % | 6.93 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 6,847,129 thousands | 28.73% | 2021/12/06 | |
December |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 652,486 thousands | 8.77 % | 4.12 % | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 7,499,615 thousands | 26.71% | 2022/01/06 |
| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 439,403 thousands | -16.02% | -13.83% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 439,403 thousands | -16.02% | 2020/02/15 | |
February |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 231,959 thousands | -38.81% | -47.21% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 671,362 thousands | -25.59% | 2020/03/09 | |
March |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 424,129 thousands | -15.27% | 82.85% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,095,491 thousands | -21.91% | 2020/04/09 | |
April |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 507,037 thousands | 17.94% | 19.55% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,602,528 thousands | -12.56% | 2020/05/07 | |
May |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 521,921 thousands | 2.92% | 2.94% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,124,449 thousands | -9.21% | 2020/06/08 | |
June |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 468,260 thousands | -4.41% | -10.28% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,592,709 thousands | -8.38% | 2020/07/10 | |
July |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 541,506 thousands | 13.85% | 15.64% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,134,215 thousands | -5.18% | 2020/08/07 | |
August |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 531,878 thousands | 6.29% | -1.78% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,666,093 thousands | -3.67% | 2020/09/08 | |
September |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 547,277 thousands | 12.62% | 2.90% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,213,370 thousands | -1.82% | 2020/10/08 | |
October |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 541,163 thousands | 10.62% | -1.12% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,754,533 thousands | -0.55% | 2020/11/06 | |
November |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 564,338 thousands | 8.15% | 4.28% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,318,871 thousands | 0.31% | 2020/12/09 | |
December |
Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 599,900 thousands | 17.65% | 6.30% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,918,771 thousands | 1.83% | 2021/01/08 |
| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 523,219 thousands | +8.04% | +5.94% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 523,219 thousands | 8.04% | 2019/02/14 | |
| February | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 379,066 thousands | -5.45% | -27.55% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 902,285 thousands | +1.93 % | 2019/03/08 | |
| March | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 500,571 thousands | +4.54% | +32.05% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,402,856 thousands | +2.84 % | 2019/04/08 | |
| April | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 429,899 thousands | -15.9% | -14.12% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,832,755 thousands | -2.01% | 2019/05/09 | |
| May | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 507,105 thousands | -4.19% | +17.96% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,339,860 thousands | -2.49% | 2019/06/06 | |
| June | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 489,859 thousands | -5.14% | -3.4% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,829,719 thousands | -2.96% | 2019/07/08 | |
| July | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 475,630 thousands | -13.50% | -2.9% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,305,349 thousands | -4.63% | 2019/08/07 | |
| August | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 500,409 thousands | -7.54% | +5.21% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,805,758 thousands | -5.03% | 2019/09/06 | |
| September | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 485,932 thousands | -8.09% | -2.89% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,291,690 thousands | -5.38% | 2019/10/05 | |
| October | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 489,198 thousands | -0.16% | +0.67% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,780,888 thousands | -4.87% | 2019/11/07 | |
| November | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 521,804 thousands | +5.83% | +6.67% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,302,692 thousands | -3.92% | 2019/12/06 | |
| December | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 509,902 thousands | +3.25% | -2.28% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,812,594 thousands | -3.33% | 2020/01/08 |
| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 484,298 thousands | +7.74% | -4.91% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 484,298 thousands | +7.74% | 2018/02/09 | |
| February | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 400,928 thousands | +1.41% | -17.21% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 885,226 thousands | +4.78% | 2018/03/08 | |
| March | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 478,846 thousands | -2.52% | +19.43% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,364,072 thousands | +2.09% | 2018/04/09 | |
| April | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 506,313 thousands | +1.01% | +5.74% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,870,385 thousands | +1.80% | 2018/05/03 | |
| May | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 529,305 thousands | +9.68% | +4.54% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,399,690 thousands | +3.44% | 2018/06/05 | |
| June | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 516,386 thousands | +3.11% | -2.44% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,916,076 thousands | +3.38% | 2018/07/06 | |
| July | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 549,886 thousands | +13.95% | +6.49% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,465,962 thousands | +4.92% | 2018/08/06 | |
| August | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 541,210 thousands | +11.06% | -1.58% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,007,172 thousands | +5.71% | 2018/09/07 | |
| September | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 528,710 thousands | +0.20% | -2.31% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,535,882 thousands | +5.04% | 2018/10/05 | |
| October | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 489,969 thousands | -7.33% | +2.79% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,025,851 thousands | +4.82% | 2018/11/06 | |
| November | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 493,076 thousands | -5.56% | +0.63% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,518,927 thousands | +3.80% | 2018/12/07 | |
| December | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 493,862 thousands | -3.03% | +0.16% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 6,012,789 thousands | +3.20% | 2019/01/09 |
| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 449,503 thousands | -2.78% | -12.95% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 449,503 thousands | -2.78% | 2017/02/08 | |
| February | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 395,357 thousands | +24.97% | +12.05% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 844,860 thousands | +8.49% | 2017/03/08 | |
| March | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 491,246 thousands | +27.94% | +24.25% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,336,107 thousands | +14.91% | 2017/04/06 | |
| April | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 501,235 thousands | +9.31% | +2.03% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 1,837,341 thousands | +13.33% | 2017/05/04 | |
| May | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 482,579 thousands | +4.88% | -3.72% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,319,920 thousands | +11.46% | 2017/06/05 | |
| June | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 500,810 thousands | +8.60% | +3.78% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 2,820,730 thousands | +10.94% | 2017/07/06 | |
| July | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 482,569 thousands | +4.72% | -3.64% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,303,299 thousands | +9.99% | 2017/08/04 | |
| August | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 487,315 thousands | +3.77% | +0.98% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 3,790,614 thousands | +9.15% | 2017/09/06 | |
| September | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 527,643 thousands | +10.65% | +8.28% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,318,257 thousands | +9.33% | 2017/10/05 | |
| October | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 476,691 thousands | +8.66% | -9.66% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 4,794,948 thousands | +9.26% | 2017/11/03 | |
| November | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 522,103 thousands | +2.91% | +9.53% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,317,051 thousands | +8.60% | 2017/12/05 | |
| December | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 509,288 thousands | -1.38% | -2.45% | |
| Accumulated consolidated revenue (TWD) | YoY change | Release date | |
| 5,826,339 thousands | +7.65% | 2018/01/05 |
| January | Monthly consolidated revenue (TWD) | YoY change | MoM change |
|---|---|---|---|
| 462,369 thousands | +10.19% | +2.58% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 462,369 thousands | +10.19% | 2016/02/15 | |
| February | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 316,350 thousands | +11.17% | -31.58% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 778,719 thousands | +10.59% | 2016/03/10 | |
| March | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 383,974 thousands | -3.85% | +21.38% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 1,162,693 thousands | +5.36% | 2016/04/08 | |
| April | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 458,525 thousands | +9.04% | +19.42% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 1,621,219 thousands | +6.38% | 2016/05/05 | |
| May | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 460,123 thousands | +7.49% | +0.35% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 2,081,342 thousands | +6.62% | 2016/06/08 | |
| June | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 461,147 thousands | +3.76% | +0.22% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 2,542,488 thousands | +6.09% | 2016/07/07 | |
| July | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 460,816 thousands | -1.07% | -0.07% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 3,003,304 thousands | +4.93% | 2016/08/05 | |
| August | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 469,624 thousands | +3.28% | +1.91% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 3,472,928 thousands | +4.70% | 2016/09/06 | |
| September | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 476,850 thousands | +0.68% | +1.54% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 3,949,778 thousands | +4.20% | 2016/10/06 | |
| October | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 438,696 thousands | +1.03% | -8.00% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 4,388,474 thousands | +3.87% | 2016/11/07 | |
| November | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 507,347 thousands | +13.64% | +15.65% | |
| Accumulated consolidated revenue(TWD) | YoY change | Release date | |
| 4,895,822 thousands | +4.81% | 2016/12/06 | |
| December | Monthly consolidated revenue (TWD) | YoY change | MoM change |
| 516,393 thousands | +14.56% | +1.78% | |
